|
PEDIGREE OF GC SILKYSIAM'S ROZALLA 0275-1624930 LILAC PT FEMALE DOB: 10/20/2007 |
||||
| PARENTS | GRANDPARENTS | GREAT-GRANDPARENTS | GREAT-GREAT-GRANDPARENTS | GREAT-GREAT-GREAT-GRANDPARENTS |
| CH CINDY LOU DAYDREAMER OF SILKYSIAM 0272-1579533 Seal Point | CH MI-WYN'S DANCING IN THE DARK 0270-1547217 Chocolate Point | CH SAN-TOI'S SEAL OF APPROVAL OF MI-WYN 0272-1427579 Seal Point | GC CHOCOLADO'S PRINCE CHARMING OF TEYSHA 0277-1347494 | CINDY LOU'S RT 66 KID 0272-1377494 |
| CHOCOLADO'S BETSY BLUE 0277-1347494 | ||||
| CHA-O-P'YA KEEWEE OF SAN-TOI, DM 0273-1372605 | GC SAN-TOI'S SOLIMAN OF CHA-O-P'YA, DM 0272-1221483 | |||
| CH CHA-O-P'YA PRINCESS, DM 0271-1198195 | ||||
| CH MI-WYN LILLY 0275-1455798 Lilac Point | GC J-BAR'S SINATRA OF MI-WYN 0270-1362963 Chocolate Point | CH J-BAR'S WOODIE NIGHTSHADE 0272-1092277 | ||
| GC J-BAR'S CALADIUM 0273-1222384 | ||||
| GC LUPINE PHILAGREE OF MI-WYN 0277-1398558 Blue Point | CH PATTAM'S SPARKLE PLENTY OF LUPINE 0272-1193166 | |||
| GC, BW, NW SAN-TOI'S PERIWINKLE OF LUPINE 0277-1319955 | ||||
| CH CINDY LOU'S VELMA KELLY Seal Point | GEISHAGOLL BILLY FLYNN OF CINDY LOU | GC GEISHAGOLL DOMINGO OF CRYSTABEL, DM Blue Point | CH MAGNIFIKAT STRIKE THE GOLD | |
| GC, RW GEISHAGOLL EVALEIGH, DM | ||||
| CINDY LOU'S JUSTINCASE OF GEISHAGOLL | BEL CANTO GIANCARLO OF TAN-TARA, DM 0272-798855 Seal Point | |||
| CINDY LOU'S BUTTERFLY KISSES | ||||
| CH CINDY LOU'S PRISCILLA QUEEN OF THE DESERT Chocolate Point | CH ROGERS HTS. I RATE OF SKAN Lilac Point | GC TEXTHAI OH DANNY BOY, DM | ||
| GC ROGERS HTS PASEANA OF TUO-EE | ||||
| ANGKOR ROSE KATE OF CINDY LOU Chocolate Point | CH BERSHAR MAJOR | |||
| ANGKOR ROSE O LADY FORTUNE Seal Point | ||||
| CH NITELITE'S ROWAN OF SILKYSIAM 0273-1592840 Seal Point | CH NITELITE'S KARMA 0272-1516683 Seal Point | CHROMATICS CEYLON OF NITELITE 0276-1473807 Blue Point | CH PETITFOIS COTUTEUR DU JURER 0276-984493 Blue Point | PETITFOIS SUPERMAN OF CHOMPHU |
| PETITFOIS DANGEROUS OF MYKRO | ||||
| TIMURA BLUE NUN OF CHROMATICS 0277-1388994 Blue Point | TIMURA TWILIGHT | |||
| BLACKTIE'S APERITIF OF TIMURA | ||||
| GC NITELITE'S CELESTE 0271-1388588 Chocolate Point | CH NITELITE OBSESSION OF PUNDIT 0270-1347141 Chocolate Point | CH NITELITE'S FALCON 0272-1268360 Seal Point | ||
| PATTAM'S BLACK LACE OF NITELITE 0273-1237084 Seal Point | ||||
| CH BLUE ISLES AURORA OF NITELITE 0275-1356474 Lilac Point | GEISHAGOLL MEHARI | |||
| CHARJANIE'S LILY OF BLUE ISLES | ||||
| BLUE ISLES KAUAI OF NITELITE 0275-1419467 Lilac Point | NITELITE ULTRA FLASH OF BLUE ISLES 0276-1348794 Blue Point | CH NITELITE'S FALCON 0272-1268360 Seal Point | OJUS1 RANDALL OF JEUX-BI-LEE | |
| NITELITE'S LADY HAWK 0275-1203410 Lilac Point | ||||
| PATTAM'S BLACK LACE OF NITELITE 0273-1237084 Seal Point | SUM THAI'S GABRIEL OF PATTAM | |||
| PATTAM'S SIERRA | ||||
| GC BLUE ISLES SALINA 0277-1303144 Blue Point | CH NITELITE DREAM CATCHER OF CHARJANIE 0276-1062554 Blue Point | NITELITE'S BLUE SABBAT | ||
| NITELITE'S MAGNOLIA | ||||
| GC BLUE ISLES SICILY, DM 0273-1075646 Seal Point | SU-SU'S CYRIL OF SUMMERLEA | |||
| GC BLUE ISLES BAHAMA 0273-964641 Seal Point |