|
PEDIGREE OF CH CINDYLOU DAYDREAMER OF SILKYSIAM 0272-1579533 SEAL PT MALE DOB: 6/5/2006 |
||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT-GREAT-GRANDPARENTS | GREAT-GREAT-GREAT-GRANDPARENTS |
| CH MI-WYN'S DANCING IN THE DARK 0270-1547217 Chocolate Point | CH SAN-TOI'S SEAL OF APPROVAL OF MI-WYN 0272-1427579 Seal Point | GC CHOCOLADO'S PRINCE OF TEYSHA 0277-1347494 | CINDY LOU'S RT 66 KID 0272-1377494 | CH ROGERS HTS I RATE OF SKAN Lilac Point |
| CINDY LOU'S HER TOO OF GEISHAGOLL Seal Point | ||||
| CHOCOLADO'S BETSY BLUE 0277-1347494 Blue Point | GC, RW CHOCOLADO'S STORMIN' NORMAN Blue Point | |||
| CINDY LOU'S JUSTINCASE OF GEISHAGOLL | ||||
| CHA-O-P'YA KEEWEE OF SAN-TOI, DM 0273-1372605 Seal Point | GC SAN-TOI'S SOLIMAN OF CHA-O-P'YA, DM 0272-1221483 Seal Point | GC GEISHAGOLL PUPPET MASTER OF SAN-TOI Seal Point | ||
| CH SAN-TOI'S CINNAMON TWIST Chocolate Point | ||||
| CH CHA-O-P'YA PRINCESS, DM 0271-1198195 Chocolate Point | ARDREYMANOR MEDICINE MAN Chocolate Point | |||
| BLACKSANDS NALA OF CHA-O-P'YA, DM Seal Point | ||||
| CH MI-WYN LILLY 0275-1455798 Lilac Point | GC J-BAR'S SINATRA OF MI-WYN 0270-1362963 Chocolate Point | CH J-BAR'S WOODIE NIGHTSHADE, DM 0272-1092277 Seal Point | CH WATERCOLORS AFTER MIDNIGHT OF J-BAR Blue Point | |
| J-BAR'S SHRINKING VIOLETTE, DM Seal Point | ||||
| GC J-BAR'S CALADIUM 0273-1222384 Seal Point | CH CARU THE LONG RANGER OF NANG MAO Chocolate Point | |||
| CH J-BAR'S TRILLIUM Seal Point | ||||
| GC LUPINE PHILAGREE OF MI-WYN 0277-1398558 Blue Point | CH PATTAM'S SPARKLE PLENTY OF LUPINE 0272-1193166 Seal Point | GC SUM THAI'S GABRIEL OF PATTAM, DM Lilac Point | ||
| CH PATTAM'S SIERRA Seal Point | ||||
| GC, BW, NW SAN-TOI'S PERIWINKLE OF LUPINE 0277-1319955 Seal Point | SAN-TOI'S GALILEO OF SHERONA Blue Point | |||
| GC, NW SAN-TOI'S FORGET ME NOT Blue Point | ||||
| CH CINDY LOU'S VELMA KELLY Seal Point | GEISHAGOLL BILLY FLYNN OF CINDY LOU Blue Point | GC GEISHAGOLL DOMINGO OF CRYSTABEL, DM Blue Point | CH MAGNIFIKAT STRIKE THE GOLD Seal Point | CH LILLIPUT KORBEL OF KATSEYE Blue Point |
| CH RICKSHA'S CLARA ALLEN OF MAGNIFIKAT Chocolate Point | ||||
| GC, RW GEISHAGOLL EVALEIGH, DM Seal Point | CH ANGKOR ROSE ALLEZ VITE OF GEISHAGOLL Seal Point | |||
| GC, NW GEISHAGOLL TAKARA, DM Seal Point | ||||
| CINDY LOU'S JUSTINCASE OF GEISHAGOLL | BEL CANTO GIANCARLO OF TAN-TARA, DM 0272-798855 Seal Point | BEL CANTO SYMPHONY Seal Point | ||
| BEL CANTO CHACONNE EN BLEU Blue Point | ||||
| CINDY LOU'S BUTTERFLY KISSES | GC ROGERS HTS SEATTLE SLEW OF TOU-EE Seal Point | |||
| GC CINDY LOU'S SISTER KATHRINE O'RILEY, DM 0271-878722 Chocolate Point | ||||
| CH CINDY LOU'S PRISCILLA QUEEN OF THE DESERT Chocolate Point | CH ROGERS HTS I RATE OF SKAN Lilac Point | GC TEXTHAI OH DANNY BOY, DM Chocolate Point | GC KLAHAUN LEVI OF TEXTHAI Blue Point | |
| CH KLAZEEKATS KALAMITY JANE OF TEXTHAI Chocolate Point | ||||
| GC ROGERS HTS PASEANA OF TUO-EE Blue Point | TAN-TARA'S SUNDAY SILENCE Blue Point | |||
| TUO-EE TRIFECTA Lilac Point | ||||
| ANGKOR ROSE KATE OF CINDY LOU Chocolate Point | CH BERSHAR MAJOR Blue Point | NWR, RW, GC BERSHAR POPCORN Seal Point | ||
| CH MOQUI'S DADDY'S GIRL OF BERSHAR Seal Point | ||||
| ANGKOR ROSE O LADY FORTUNE Seal Point | CH ANGKOR ROSE JACQUARD Chocolate Point | |||
| ANGKOR ROSE PERCHANCE TO DREAM Seal Point |